| |||||||||||||
Areas We Serve in Eastern Massachusetts
| School Name | City |
| St. Bridget School | Abington |
| Acton Boxboro High School | Acton |
| Conant Elementary School | Acton |
| Jackson Mann Elementary School | Allston |
| Henry C. Sanborn Elementary School | Andover |
| West Elementary School | Andover |
| West Middle School | Andover |
| Page Hilltop Elementary School | Ayer |
| Bedford High School | Bedford |
| Briscoe Middle School | Beverly |
| St. John the Evangelist School | Beverly |
| Shawsheen Valley Technical High School | Billerica |
| Boston Latin School | Boston |
| Boston Renaissance Charter School | Boston |
| Cathedral Grammar School | Boston |
| Josiah Quincy School | Boston |
| P.J. Kennedy | Boston |
| William Blackstone Elementary School | Boston |
| Archie T. Morrison Elementary School | Braintree |
| Braintree High School | Braintree |
| Donald Ross Elementary | Braintree |
| Highlands Elementary School | Braintree |
| Brighton High School | Brighton |
| James A. Garfield Elementary School | Brighton |
| St. Columbkille School | Brighton |
| Brockton Juvenile Resource Center | Brockton |
| St. Mary of the Assumption | Brookline |
| Fletcher Maynard Academy | Cambridge |
| Canton High School | Canton |
| Lt Peter M Hansen Elementary School | Canton |
| St. John the Evangelist Elementary | Canton |
| Innovation Academy Charter School | Chelmsford |
| Clark Avenue Middle School | Chelsea |
| Danvers High School | Danvers |
| Highlands Elementary School | Danvers |
| Greenlodge Elementary School | Dedham |
| Oakdale Elementary School | Dedham |
| Riverdale Elementary School | Dedham |
| Boston Collegiate Charter School | Dorchester |
| Lucy Stone Elementary | Dorchester |
| Patrick O'Hearn Elementary School | Dorchester |
| Pauline A. Shaw Elementary School | Dorchester |
| Pope John Paul II Catholic Academy - Central | Dorchester |
| Pope John Paul II Catholic Academy - Lower Mills | Dorchester |
| Pope John Paul II Catholic Academy - Neponset | Dorchester |
| St. Brendan School | Dorchester |
| Dante Alighieri Elementary School | East Boston |
| Whitney Academy | E. Freetown |
| George W. Keverian School | Everett |
| Lafayette School | Everett |
| Falmouth High | Falmouth |
| Mullen-Hall School | Falmouth |
| Barbieri Elementary School | Framingham |
| Framingham High School | Framingham |
| McCarthy Elementary School | Framingham |
| Potter Road Elementary School | Framingham |
| St. Bridget School | Framingham |
| Woodrow Wilson Elementary School | Framingham |
| Benjamin Franklin Charter School | Franklin |
| Davis Thayer Elementary School | Franklin |
| Franklin High School | Franklin |
| J.F. Kennedy Elementary School | Franklin |
| Jefferson Elementary School | Franklin |
| Keller Elementary School | Franklin |
| Parmenter Elementary School | Franklin |
| Tri County Regional High School | Franklin |
| Elmwood Elementary School | Hopkinton |
| Hopkins Elementary School | Hopkinton |
| Lillian M Jacobs Elementary School | Hull |
| Bellesini Academy | Lawrence |
| Charlotte M. Murkland School | Lowell |
| St. Margaret Elementary School | Lowell |
| Cobbet School | Lynn |
| Lynn English High School | Lynn |
| Robert L. Ford Elementary School | Lynn |
| Robert L. Ford School Annex | Lynn |
| Cheverus of Sacred Heart | Malden |
| Memorial Elementary School | Manchester by the Sea |
| Harold L Qualters Middle School | Mansfield |
| Mansfield High School | Mansfield |
| Quashnet Valley School | Mashpee |
| Pope John Paul II Catholic Academy - Mattapan | Mattapan |
| Horace Mann Elementary School | Melrose |
| Lincoln Elementary School | Melrose |
| Roosevelt Elementary School | Melrose |
| St. Mary's Elementary School | Melrose |
| Winthrop Elementary School | Melrose |
| St. Monica Elementary School | Methuen |
| St. Agatha School | Milton |
| Johnson Elementary School | Nahant |
| Brown Elementary School | Natick |
| Memorial Elementary School | Natick |
| Natick High School | Natick |
| Mount Alvernia Academy Elementary School | Newton |
| Annie L. Sargent School | N. Andover |
| St. Michael Elementary School | N. Andover |
| North Falmouth Elementary | N. Falmouth |
| Norton High School | Norton |
| Norwood High School | Norwood |
| Indian Brook Elementary | Plymouth |
| Plymouth Community Intermediate School | Plymouth |
| Plymouth North High School | Plymouth |
| Plymouth South High School | Plymouth |
| Beechwood Knoll Elementary School | Quincy |
| Clifford H. Marshall Elementary School | Quincy |
| North Quincy High School | Quincy |
| Squantum Elementary School | Quincy |
| Randolph High School | Randolph |
| Boston Latin Academy | Roxbury |
| Madison Park Tech - Voc High School | Roxbury |
| Mason Elementary Pilot School | Roxbury |
| Rafael Hernandez School | Roxbury |
| St. Patrick School | Roxbury |
| St. Catherine of Genoa School | Somerville |
| West Somerville Neighborhood School | Somerville |
| Gate of Heaven School | S.Boston |
| St. Brigid School | S. Boston |
| Central Elementary School | Stoneham |
| South Elementary School | Stoneham |
| Swampscott Middle School | Swampscott |
| Louise Davy Trahan Elementary School | Tewksbury |
| Northeast Metro Tech High School | Wakefield |
| Norfolk County Agricultural High School | Walpole |
| Walpole High School | Walpole |
| Lowell Elementary School | Watertown |
| Wellesley High School | Wellesley |
| Holy Name Parish School | W. Roxbury |
| Abbot Elementary School | Westford |
| John H Duval Elementary School | Whitman |
| Shawsheen Elementary School | Wilmington |
| St. Mary's Elementary School | Winchester |
| St. Charles Elementary School | Woburn |
| Woburn High School | Woburn |
If you would like to see your town represented on this list, please contact sgreen@ja-easternmass.org for more information. We welcome new partners!